دیزل ژنراتور های  MTU : برای جزییات بیشتر روی هر مدل کلیک کنید  

  •  

    MTU diesel generator set  
    Prime Power  
    Power Output Engine Type Model Number Emission Option
    300 kVA 6R 1600 G20F DP0300D5S Exhaust Optimized, Fuel Optimized
    365 kVA 8V 1600 G10F DP0365D5S Exhaust Optimized, Fuel Optimized
    400 kVA 8V 1600 G20F DP0400D5S Exhaust Optimized, Fuel Optimized
    450 kVA 10V 1600 G10F DP0450D5S Exhaust Optimized, Fuel Optimized
    500 kVA 10V 1600 G20F DP0500D5S Exhaust Optimized, Fuel Optimized
    590 kVA 12V 1600 G10F DP0590D5S Exhaust Optimized, Fuel Optimized
    650 kVA 12V 1600 G20F DP0650D5S Exhaust Optimized, Fuel Optimized
    770 kVA 12V 2000 G65TD DP0770D5S Exhaust Optimized, Fuel Optimized
    820 kVA 12V 2000 G65TB DP0820D5S* Fuel Optimized
    900 kVA 16V 2000 G25TD DP0900D5S Exhaust Optimized, Fuel Optimized
    910 kVA 16V 2000 G25TB DP0910D5S* Fuel Optimized
    1000 kVA 16V 2000 G65TD DP1000D5S Exhaust Optimized, Fuel Optimized
    1030 kVA 16V 2000 G65TB DP1030D5S* Fuel Optimized
    1120 kVA 18V 2000 G65TD DP1120D5S Exhaust Optimized
    1130 kVA 18V 2000 G65TD DP1130D5S Fuel Optimized
    1160 kVA 18V 2000 G65TB DP1160D5S* Fuel Optimized
    1290 kVA 12V 4000 G21R DP1290D5S* Exhaust Optimized, Fuel Optimized
    1435 kVA 12V 4000 G23R DP1435D5S* Exhaust Optimized, Fuel Optimized
    1500 kVA 12V 4000 G23 DP1500D5S* Exhaust Optimized, Fuel Optimized
    1670 kVA 12V 4000 G23 DP1670D5S* Exhaust Optimized, Fuel Optimized
    1880 kVA 12V 4000 G63 DP1880D5S* Exhaust Optimized, Fuel Optimized
    2145 kVA 16V 4000 G23 DP2145D5S* Exhaust Optimized, Fuel Optimized
    2285 kVA 16 V 4000 G63 DP2285D5S* Exhaust Optimized, Fuel Optimized
    2610 kVA 20V 4000 G23 DP2610D5S* Exhaust Optimized, Fuel Optimized
    2870 kVA 20V 4000 G63 DP2870D5S* Exhaust Optimized, Fuel Optimized
    3075 kVA 20V 4000 G63L DP3075D5S* Exhaust Optimized, Fuel Optimized
    Standby Power  
    Power Output Engine Type Model Number Emission Option
    300 kVA 6R 1600 G70F DS0300D5S Fuel Optimized
    330 kVA 6R 1600 G80F DS0330D5S Fuel Optimized
    400 kVA 8V 1600 G70F DS0400D5S Fuel Optimized
    440 kVA 8V 1600 G80F DS0440D5S Fuel Optimized
    500 kVA 10V 1600 G70F DS0500D5S Fuel Optimized
    550 kVA 10V 1600 G80F DS0550D5S Fuel Optimized
    650 kVA 12V 1600 G70F DS0650D5S Fuel Optimized
    715 kVA 12V 1600 G80F DS0715D5S Fuel Optimized
    850 kVA 12V 2000 G65TD DS0850D5S Fuel Optimized
    890 kVA 12V 2000 G65TB DS0890D5S* Fuel Optimized
    1000 kVA 16V 2000 G25TD DS1000D5S Fuel Optimized
    1050 kVA 16V 2000 G25TB DS1050D5S* Fuel Optimized
    1100 kVA 16V 2000 G65TD DS1100D5S Fuel Optimized
    1140 kVA 16V 2000 G65TB DS1140D5S* Fuel Optimized
    1250 kVA 18V 2000 G65TD DS1250D5S Fuel Optimized
    1270 kVA 18V 2000 G65TB DS1270D5S* Fuel Optimized
    1445 kVA 12V 4000 G21R DS1445D5S* Fuel Optimized
    1650 kVA 12V 4000 G23 DS1650D5S* Fuel Optimized
    1880 kVA 12V 4000 G23 DS1880D5S* Fuel Optimized
    2085 kVA 12V 4000 G63 DS2085D5S* Fuel Optimized
    2285 kVA 16V 4000 G23 DS2285D5S* Fuel Optimized
    2595 kVA 16 V 4000 G63 DS2595D5S* Fuel Optimized
    2870 kVA 20V 4000 G23 DS2870D5S* Fuel Optimized
    3170 kVA 20V 4000 G63 DS3170D5S* Fuel Optimized
    3310 kVA 20V 4000 G63L DS3310D5S* Fuel Optimized

    Prime Power
     
    28 kVA F3L 914 ADG 0028D Fuel Optimized
    32 kVA F3L 914 ADG 0032D Fuel Optimized
    42 kVA BF4L 914 ADG 0042D Fuel Optimized
    62 kVA BF4L 914 ADG 0062D Fuel Optimized
    99 kVA BF6L 914C ADG 0102D Fuel Optimized
    144 kVA BF6L 914C ADG 0152D Fuel Optimized
    275 kVA 6R 1600 G10F DP0275D5S Exhaust Optimized, Fuel Optimized